ATC Facilities
Identifier | Frequency | Callsign | Remarks |
---|---|---|---|
LPFR_GND | 118.575 | Faro Ground | Only open in special cases Locked by FRA restriction |
LPFR_TWR | 120.750 | Faro Tower | |
LPFR_APP | 119.400 | Faro Approach | |
LPPM_I_TWR | 122.000 | Portimão Information | Non-active position AFIS Only |
Facility Rating Assignment
Attention: The internal data of table “LPFRFRA” is corrupted!
Runways
Faro – LPFR
Runway | Heading | Dimension (m) | Elevation (ft) |
---|---|---|---|
10 | 100 | 2900 X 45 TORA: 2490 | LDA: 2445 | 23 |
28 | 280 | 2900 X 45 TORA: 2490 | LDA: 2445 | 18 |
Portimão – LPPS
Runway | Heading | Dimension (m) | Elevation (ft) |
---|---|---|---|
11 | 110 | 860 X 27 TORA: 770 | LDA: 860 | 5 |
29 | 290 | 860 X 27 TORA: 770 | LDA: 860 | 5 |
Radio Aids
Name | Type | ID | Frequency |
---|---|---|---|
Faro | VOR | VFA | 112.80 |
Sagres | VOR | SGR | 113.90 |
Faro | NDB | FAR | 332 |
LPFR RWY 28 | ILS | IIF | 109.50 |
Holdings
Radio Navigational Aid
Holding ID | Inbound Course | Direction of Turn | Minimum/Maximum Altitude or Flight Level | Time or Distance Outbound |
---|---|---|---|---|
Faro / FAR NDB | 102 | Right | 3000 ft FL 140 | 1 min |
FL 150 FL 999 | 1.5 min | |||
Faro / VFA VOR Landing RWY 10 | 283 | Left | 3000 ft FL 140 | 1 min |
FL 150 FL 999 | 1.5 min | |||
Faro / VFA VOR Landing RWY 28 | 103 | Right | 3000 ft FL 140 | 1 min |
FL 150 FL 999 | 1.5 min | |||
Sagres / SGR VOR | 099 | Right | FL 100 FL 140 | 1 min |
Terminal Fixes
Holding ID | Inbound Course | Direction of Turn | Minimum/Maximum Altitude or Flight Level | Time or Distance Outbound |
---|---|---|---|---|
GEBTI Landing RWY 28 | 279 | Left | 3000 ft FL 1400 | 5 NM |
GENRO Landing RWY 28 | 168 | Right | 4000 ft FL 140 | 1 min |
GIMAL | 008 | Right | 3000 ft FL 140 | 5 NM |
FL 150 FL 220 | 10 NM | |||
USALU Landing RWY 10 | 131 | Right | 5000 ft FL 140 | 5 NM |
FL 150 FL 220 | 8.5 NM | |||
VENOL | 107 | Right | 3000 ft FL 140 | 5 NM |
Enroute / Other Fixes
Holding ID | Inbound Course | Direction of Turn | Minimum/Maximum Altitude or Flight Level | Time or Distance Outbound |
---|---|---|---|---|
INVAB | 094 | Right | 4000 ft FL 140 | 5 NM |