ATC Facilities
Identifier | Frequency | Callsign | Remarks |
---|---|---|---|
LPCS_GND | 121.825 | Cascais Ground | - |
LPCS_TWR | 120.300 | Cascais Tower | - |
LPPT_DEL | 118.950 | Lisboa Delivery | Only to be open in special cases |
LPPT_GND | 121.750 | Lisboa Ground | - |
LPPT_TWR | 118.100 | Lisboa Tower | - |
LPPT_APP | 119.100 | Lisboa Approach | - |
LPPT_A_APP | 125.125 | Lisboa Control | Only to be open if APP, TWR and GND are active |
Facility Rating Assignment
Attention: The internal data of table “LPPTFRA” is corrupted!
Runways
Cascais – LPCS
Runway | Heading | Dimension (m) | Elevation (ft) |
---|---|---|---|
17 | 164 | 1400 X 30 TORA: 1540 | LDA: 1210 | 325 |
35 | 344 | 1400 X 30 TORA: 1350 | LDA; 1400 | 289 |
Lisboa – LPPT
Runway | Heading | Dimension (m) | Elevation (ft) |
---|---|---|---|
02 | 025 | 3705 X 45 TORA: 3705 | LDA: 3615 | 329 |
20 | 205 | 3705 X 45 TORA: 3805 | LDA: 3205 | 347 |
Note for Lisboa Runway:
- TORA values are referent to the first position available for departure
Radio Aids
Name | Type | ID | Frequency |
---|---|---|---|
Cascais | VOR | CAS | 114.30 |
Espichel | VOR | ESP | 112.50 |
Fatima | VOR | FTM | 113.50 |
Lisboa | VOR | LIS | 114.80 |
Cascais | NDB | CA | 359 |
Arruda | NDB | LAR | 382 |
Caparica | NDB | CP | 389 |
Lisboa | NDB | LO | 401 |
LPPT RWY 03 | ILS | ILI | 109.10 |
LPPT RWY 21 | ILS | ILB | 109.50 |
Holdings
Radio Navigational Aid
Holding ID | Inbound Course | Direction of Turn | Minimum/Maximum Altitude or Flight Level | Time or Distance Outbound |
---|---|---|---|---|
Caparica / CP NDB | 026 | Left | 3000 ft FL 140 | 1 min |
Arruda / LAR NDB | 206 | Right | 4000 ft FL 080 | 1 min |
Espichel / ESP VOR | 031 | Right | FL 060 FL 140 | 1 min |
FL 150 FL 999 | 1.5 min | |||
Fatima / FTM VOR | 220 | Left | FL 100 FL 140 | 1 min |
FL 150 FL 220 | 1.5 min |
Terminal Fixes
Holding ID | Inbound Course | Direction of Turn | Minimum/Maximum Altitude or Flight Level | Time or Distance Outbound |
---|---|---|---|---|
ADSAD Landing LPPT RWY 03 | 344 | Right | 4000 ft FL 140 | 5 NM |
FL 150 FL 200 | 8 NM | |||
EKMAR | 044 | Left | 3000 ft FL 140 | 5 NM |
FL 150 FL 200 | 8 NM | |||
RINOR | 225 | Left | FL 070 FL 140 | 1 min |
FL 150 FL 200 | 1.5 min | |||
UMUPI | 182 | Right | FL 070 FL 140 | 5 NM |
FL 150 FL 200 | 8 NM |
Enroute / Other Fixes
Holding ID | Inbound Course | Direction of Turn | Minimum/Maximum Altitude or Flight Level | Time or Distance Outbound |
---|---|---|---|---|
AGUVO | 247 | Left | FL 070 FL 140 | 5 NM |
FL 150 FL 200 | 8 NM | |||
ATMIS | 062 | Right | FL 150 FL 200 | 8 NM |
FL 210 FL 280 | 11 NM | |||
ROKAP | 091 | Right | 2000 ft 4000 ft | 5 NM |